- occupants 3
-
1 King size bed
1 Single bed
2 - 2 Bedrooms 2
-
1 Bathroom with shower
1 - 80 m² 80 m²
- Wi-Fi Wi-Fi
› Saint Paul de Vence › APT MATISSE
APT MATISSE
Saint Paul de Vence - Apartment
Availability and prices
Accommodation
Description
Experience Saint-Paul de Vence in this charming 80m² apartment for 3 guests. Two bedrooms, air-conditioned lounge, modern bathroom, WiFi and TV. No kitchen, but the perfect chance to enjoy local cuisine: top restaurants and cafés just steps away, with views of the Bay of Angels. A 10m² terrace invites you to relax and soak up the peaceful, authentic atmosphere of this iconic village on the French Riviera.
Distribution of bedrooms
1 King size bed
1 Single bed
Special features
Internet
Terrace
TV
Kitchen
Open plan kitchen (electric)
Refrigerator
Kitchen utensils
Coffee machine
Kettle
Bathroom(s)
1 Bathroom with shower
General
TV
10 m² terrace
Internet
Internet
Wi-Fi
80 m² Property
1 electric anti-mosquito device
Not supplied
Bed linen
Mandatory or included services
Final Cleaning: € 75.00 / booking
Internet Access: Included
Towels: Included
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
Check-in from 16:00 to 19:00 Every day
Check-outBefore 10:00
Comments
- No smoking
- No pets allowed
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total prepayment amount
Additional notes
- Arrival out of office opening hours: Arrange collection of the keys with the agency. The remaining amount must be paid the following day at the reception.
Map and distances
Availability calendar
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
061280003817D